India will compete against the world at the 2020 Summer Olympics in Tokyo from 24 July to 9 August 2020.Debuting at 1900 Olympics Indian athletes have appeared in every edition since 1920.
Know more about past and upcoming Qualification events here. Here is List of qualified athletes for 2020 Olympics –
Quota | Name | Sport | Event | Qualifying Tournament | |
---|---|---|---|---|---|
1 | Apurvi Chandela | Shooting (1) | 10m Air Rifle Women | 2018 World Championships | 03/09/18 |
2 | Anjum Moudgil | Shooting(2) | 10m Air Rifle Women | 2018 World Championships | 03/09/18 |
3 | Saurabh Chaudhary | Shooting(3) | 10m Air Pistol Men | ISSF World Cup # 1 | 25/02/19 |
4 | Irfan Kolothum Thodi | Athletics(1) | Men's 20km Walking | Asian Race Walking Championship | 17/03/19 |
5 | Divyansh Singh Panwar | Shooting(4) | 10m Air Rifle Men | 2019 ISSF World Cup # 4 | 26/04/19 |
6 | Abhishek Verma | Shooting(5) | 10m Air Pistol Men | 2019 ISSF World Cup # 4 | 27/04/19 |
7 | Rahi Sarnobat | Shooting(6) | 25 m Pistol Women | 2019 ISSF World Cup # 6 | 27/05/19 |
8 | Manu Bhaker | Shooting(7) | 10m Air Pistol Women | 2019 ISSF World Cup # 6 | 29/05/19 |
9 | Indian Men Team | Archery (1) | Men's Team | 2019 World Archery Championships | 12/06/19 |
10 | Atanu Das | Archery (2) | Men's Individual | 2019 World Archery Championships | 12/06/19 |
11 | Tarundeep Rai | Archery (3) | Men's Individual | 2019 World Archery Championships | 12/06/19 |
12 | Pravin Jadhav | Archery (4) | Men's Individual | 2019 World Archery Championships | 12/06/19 |
13 | Sanjeev Rajput | Shooting(8) | 50m Rifle 3 Position | 2019 World Cup,Rio | 29/08/19 |
14 | Yashaswini Deswal | Shooting(9) | 10m Pistol Women | 2019 World Cup,Rio | 31/08/19 |
15 | Vinesh Phoga | Wrestling (1) | 53kg Women Wrestling | 2019 World Wrestling Championship | 18/09/19 |
16 | Ravi Kumar | Wrestling (2) | 57kg Freestyle | 2019 World Wrestling Championship | 19/09/19 |
17 | Bajrang Punia | Wrestling (3) | 65kg Freestyle | 2019 World Wrestling Championship | 19/09/19 |
18 | Deepak Punia | Wrestling (4) | 86kg Freestyle | 2019 World Wrestling Championship | 20/09/19 |
19 | Indian Mix Relay team | Athletics (2) | 4*400m Mix Relay | 2019 World Athletics Championship | 29/09/19 |
20 | Avinash Sable | Athletics (3) | 3000m Steeplechase | 2019 World Athletics Championship | 04/10/19 |
21 | Women Hockey Team | Hockey (1) | Women Hockey | Hockey Olympic Qualifiers | 02/11/19 |
22 | Men Hockey Team | Hockey (2) | Men Hockey | Hockey Olympic Qualifiers | 02/11/19 |
23 | Deepak Kumar | Shooting (10) | 10m Air Rifle | 2019 Asian Championship | 05/11/19 |
24 | Chinki Yadav | Shooting (11) | 25m Pistol Women | 2019 Asian Championship | 08/11/19 |
25 | Tejaswini Sawant | Shooting (12) | 50m Rifle 3 Position Women | 2019 Asian Championship | 09/11/19 |
26 | Aishwary Pratap | Shooting (13) | 50m Rifle 3 Position | 2019 Asian Championship | 10/11/19 |
27 | Angad Singh Bajwa | Shooting (14) | Skeet Men | 2019 Asian Championship | 10/11/19 |
28 | Mairaj Ahmad Khan | Shooting (15) | Skeet Men | 2019 Asian Championship | 10/11/19 |
29 | Deepika Kumari | Archery (5) | Women Archery | 2019 Asian Championship | 28/11/19 |
30 | Fouaad Mirza | Equestrian (1) | Eventing | Ranking | 07/01/20 |
31 | Neeraj Chopra | Athletics (4) | Javelin Throw | Athletics Center North meet Potchefstroom | 28/01/20 |
32 | Bhawna Jat | Athletics (5) | Women 20Km Race Walking | National race walking championship | 15/02/20 |
33 | Pooja Rani | Boxing (1) | Women 75 kg | 2020 Asia & Oceania Boxing Olympic Qualification Tournament | 08/03/20 |
34 | Vikas Krishan Yadav | Boxing (2) | 69kg | 2020 Asia & Oceania Boxing Olympic Qualification Tournament | 08/03/20 |
35 | Lovlina Borgohain | Boxing (3) | Women 69kg | 2020 Asia & Oceania Boxing Olympic Qualification Tournament | 08/03/20 |
36 | Ashish Kumar | Boxing (4) | 75kg | 2020 Asia & Oceania Boxing Olympic Qualification Tournament | 08/03/20 |
37 | Satish Kumar | Boxing (5) | 81+kg | 2020 Asia & Oceania Boxing Olympic Qualification Tournament | 08/03/20 |
Athletes/Teams in contention for quota
Name | Sport | Event | Remarks |
---|---|---|---|
Manu Bhaker | Shooting | 25m Women's Pistol | Through MQS : If selected in 10m Pistol |
Anjum Moudgil | Shooting | 50m Rifle 3 Position | Through MQS : If selected in 10m Rifle |
Mix Pistol Team (1) | Shooting | 10m Pistol Mix team | Double Starter |
Mix Pistol Team (2) | Shooting | 10m Pistol Mix team | Double Starter |
Mix Rifle Team (1) | Shooting | 10m Rifle Mix team | Double Starter |
Mix Rifle Team (2) | Shooting | 10m Rifle Mix team | Double Starter |
Archery mix team | Archery | Mix team | Double Starter |
Anish | Shooting | 25m Men's Pistol | Ranking |
Bhavani Devi | Fencing | Women's Sabre | Ranking |
Rashid Khan | Golf | Men's Golf | Ranking |
Aditi Ashok | Golf | Women's Golf | Ranking |
Diksha Dagar | Golf | Women's Golf | Ranking |
Sai Praneeth | Badminton | Men's Single | Ranking |
P.V. Sindhu | Badminton | Women's Singles | Ranking |
Satwik / Chirag | Badminton | Men's Doubles | Ranking |
Jasleen Singh | Judo | Men's 66kg | Ranking (Continental spot) |
Mirabai Chanu | Weightlifting | Women's 49kg | Ranking |