While India ended 2019 with several hits and misses as a sporting nation, there is a lot to look forward to at the start of the new decade in 2020. 2020 is an Olympics year and the whole world will be eying on the biggest sports event of world from 24 July to 9 August. But before that lets us talk about January Schedule for Indian Sports.
Several Olympics Qualification event will take place in January. Equestrian Final Ranking will be out on 03-04 January which will give India another Olympic Quota. Fouaad Mirza will end India's two decades drought in equestrian at the Olympics by topping his group in the individual event category of the qualifiers for South East Asia and Oceanic, winning a quota for Tokyo 2020.
Olympics Qualifier in January
Indian Men Volleyball team will be participating in 2020 Men's Volleyball Asian Olympic Qualification Tournament along with seven other teams. India is placed in Group B Along with Australia, South Korea and Qatar. Top Team From This tournament will qualify for the Olympics.
Table Tennis will give 9 Team quota (Men and Women) and 2 Mix team quota in January. Olympic World Team qualifications event will take place from January 22–26, 2020 and it will give 9 quotas in each category. India men team will get 5th seeded if we go according to current world ranking. India is world number nine in the current world ranking.
2020 World Tour German Openwill take place from January 28 – February 2, 2020. Two mix team quota will be awarded from this world tour event.
January Schedule for Indian Sports : Other Event
The first major event of the year in Badminton will be Malaysia Master which is BWF 500 tour. World Champion PV Sindhu, Saina Nehwal, Srikant Kidambi, Sai Praneeth all will be Lined up. This is scheduled from 7th of January followed by another ATP 500 tournament Indonesia Masters next week.
Rohan Bhoppana will kick off his 2020 season with Qatar Open which is an ATP 250 Tour. He with Wesley Koolhof of Nederland will be seeded third in Qatar open. In Golf Asian Tour's season will start with Hong Kong Open from 9 January 2020, which will feature multiple Indian.
The India men’s hockey team will open their campaign with a home doubleheader against world No 3 Netherlands on January 18 and 19 in their 2020 FIH Pro League debut. The Pro League involves nine teams in men’s and women’s section, each playing on a home and away basis on a two-year schedule.
Also Read - 2020 Olympics Qualification
Bhavani Devi will participate in Montreal Sabra GP to add some crucial ranking points. Bhavani Devi is currently inside the Olympics qualification ranking cut off in Women Sabre event and this will be a crucial event for her.
As per Ranking, the upcoming month will be important for Indian Judo Player as they will be up fighting to be top rank Indian Judo Player and confirm Olympics Quota Place for India. Currently, Sushila Devi is top rank Indian Player she is rank 36 in women 48kg. She along with Tulika, Avtar, Jaslin and Vijay will take part in TEL AVIV GRAND PRIX 2020.
Australian Open first GrandSlam of 2020 will take place from 20 January 2020. Sania Mirza is set to return to the WTA Tour after two years of maternity break. Mirza has confirmed her participation at the Hobart International 2020 and the Australian Open 2020 in January.
In Wrestling National Trail will be held in January in two Phase first will be on 3-5 January followed by second on the second week of January. The winners in the trials will make the Indian team for 2020 season’s first Ranking Series tournament in Rome (January 15-18), Asian Championship in New Delhi (February 18-23) and Asian Olympic Qualifier in Xian, China from March 27 to 29.
Here is Complete January Schedule for Indian Sports
. Please note there will be more Even added to it as in Tennis and Golf Entry list got publish a few days before event tart.
Sports | Tournament Name | Starting From | End On | No. Of Indian Entry |
---|---|---|---|---|
Golf 🏌️ | Various Tournament | 30 January 2020 | 2 February 2020 | |
Weightlifting 🏋️ | 5th International Fajr Cup | 1 February 2020 | 5 February 2020 | |
Table tennis 🏓 | 2020 ITTF Challenge Spanish Open | 2 February 2020 | 8 February 2020 | |
Tennis🎾 | Various Tournament | 2 February 2020 | 9 February 2020 | |
Weightlifting 🏋️ | 6th International Solidarity Championships | 8 February 2020 | 12 February 2020 | |
Badminton🏸 | Badminton Asia Team Championships 2020 | 11 February 2020 | 16 February 2020 | |
Table tennis 🏓 | 2020 ITTF Challenge Plus Portugal Open | 12 February 2020 | 16 February 2020 | |
Weightlifting 🏋️ | Asian Junior & Youth Championships | 13 February 2020 | 19 February 2020 | |
Athletics | 7TH NATIONAL OPEN & 3RD INTERNATIONAL INVITATIONAL RACE WALKING CHAMPIONSHIPS 2020 | 15 January 2020 | 16 January 2020 | |
Badminton🏸 | Spain Masters 2020 : BWF 300 | 18 February 2020 | 22 February 2020 | |
Wrestling🤼 | Asian Championships | 18 February 2020 | 23 February 2020 | |
Table tennis 🏓 | 2020 ITTF World Tour, Hungarian Open | 18 February 2020 | 23 February 2020 | |
Badminton🏸 | Slovak Open 2020 : BWF 300 | 26 February 2020 | 29 February 2020 | |
Table tennis 🏓 | 2020 ITTF Asian Cup | 28 February 2020 | 1 March 2020 | |
Weightlifting 🏋️ | Australian Open | 28 February 2020 | 1 March 2020 | |
Weightlifting 🏋️ | Malta International Open | 28 February 2020 | 1 March 2020 | |
Table tennis 🏓 | German Open : ITTF Platinum Tour | 27 January 2020 | 2 February 2020 | 1 |
Hockey🏑 | India Vs New Zealand (Women) | 23 January 2020 | 6 February 2020 | 1 |
Judo🥋 | Tel Aviv Grand Prix 2020 | 23 January 2020 | 27 January 2020 | 5 |
Table tennis 🏓 | Olympic World Team Qualifications event | 22 January 2020 | 26 January 2020 | |
Badminton🏸 | Thailand Masters : BWF 300 | 21 January 2020 | 26 January 2020 | |
Tennis🎾 | Australian Open : Grand Slam | 20 January 2020 | 2 February 2020 | |
Hockey🏑 | Men Pro Hockey Leauge | 18 January 2020 | 19 January 2020 | 1 |
Golf 🏌️ | Singapore Open : AT | 16 January 2020 | 19 January 2020 | |
Badminton🏸 | Swedish Open : IS | 16 January 2020 | 19 January 2020 | |
Wrestling🤼 | Matteo Pellicone | 15 January 2020 | 18 January 2020 | |
Badminton🏸 | Indonesia Masters : BWF 500 | 14 January 2020 | 19 January 2020 | |
Tennis🎾 | Hobart J.P. Morgan Tournament of ChampionsInternational 2020 : WTA 280 | 13 January 2020 | 18 January 2020 | 1 |
Fencing 🤺 | Sabra GP : Montreal | 10 January 2020 | 12 January 2020 | 1 |
Squash🥍 | J.P. Morgan Tournament of Champions | 9 January 2020 | 17 January 2020 | 4 |
Golf 🏌️ | Hong Kong Open : AT | 9 January 2020 | 12 January 2020 | 11 |
Badminton🏸 | Estonian International : IS | 9 January 2020 | 12 January 2020 | 4 |
Tennis🎾 | Qatar Open :ATP 250 | 7 January 2020 | 12 January 2020 | 2 |
Badminton🏸 | 7 January 2020 | 12 January 2020 | 17 | |
Tennis🎾 | Canberra Challenger : CH125 | 6 January 2020 | 12 January 2020 | 2 |
Volleyball 🏐 | Olympic Qualifier men's | 7 January 2020 | 12 January 2020 | 1 |
You can see the Full month Schedule with Tournament Link on Week Data Which is Present on the top Of Website.