Nethra Kumanan currently on top and is in Quota winning position in Laser Radial after day 2 of Asian Olympic Qualifier. She had brilliant day 2 as she finished on top of race 3 and 2nd in race 4.
The Asia and Africa Olympic Qualifier for Tokyo 2020 started today at an intense pace in Mussanah, Oman with all competitors getting the full schedule of racing in light wind conditions.
At stake here at Mussanah, Oman are 1 place each for the 49er, 49erFX, RSX Men, RSX Women and two spots each for Laser Standard and Laser Radial.
Chennai based Indian Sailing star won the 3rd race followed by 2nd place in 4th race which help her to sit on top position with 5 points . Among 4 races best 3 will be taken into consideration which helps Nethra as her 2nd race points got discard. She is followed by Dutch Sailor who is on 8 points. But she is not in contention for Quota spot as quota will be awarded to Asian or African Country only . Ramya Saravanan is currently on 3rd spot while Harshita Tomar who was leader after first 2 races is on 4th spot. But a country can enter only boat per event.
But a country can enter only boat per event. So it will be exciting to see weather Nethra could continue her run or Harshita / Ramya or korean can overtake her in upcoming races . Still 6 more races are still left. More than 100 entries from more than 20 nationalities from Asia and Africa are registered for the event.
In men Radial, Vishnu Saravanan also had brilliant day 2. He finish 2nd and 4th on race 3 and 4 which help him to jump to 3rd position . He is currently on 9 points along with Singapore and Thailand . With 2 quota up to grab this will be exciting to see who he will perform in upcoming races. Other Indians in the event Upmanyu (22 Points - 7th place), Mohit ( 28 points - 14th place), Gitesh ( 30 points - 15th place) and RamMilan ( 48 points - 18 place) need to catch up soon if they want to put a race for quota places.
In 49er, Indian pair of Ganapathy ganapathy and Varun Thakkar has decent day as they finished 4th, 5th and 4th in 4th, 5th and 6th race respectively. Oman is currently leading with 18 points followed by 2 Chinese team who has 21 points along with Indian pair. Here only single quota is available so Indian pair will needs to put really hard work for quota. Ekta Yadav is currently 4th with 15th points in 49er FX.
Full Results of day 2 -
Name | Event | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Medal Race | Points | Nett point | Position | Quota Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishwariya Ganesh | RS:X Women Class | 2 | 3 | 3 | DQ (4) | DNF 4 | 3rd | 3 | 2 | 3 | 2 | 29 | 25 | 3rd | 1 | ||||||
Ebad Ali | RS:X Men Class | 3 | 7 | 4 | 10 | 6 | 8 | 5 | 10 | (11) | 3 | 67 | 56 | 7th | 1 | ||||||
Jerome Kumar | RS:X Men Class | 11 | 9 | 6 | 4 | 4 | 3 | 3 | 5 | 7 | 6 | 58 | 47 | 5th | 1 | ||||||
Upamanyu Dutta | Laser | 6 | 5 | 13 | 10 | 8 | 7 | (18) | 3 | 78 | 64 | 7th | 2 | ||||||||
Vishnu Saravanan | Laser | 3 | (11) | 2 | 4 | 3 | 10 | 3 | 4 | 40 | 29 | 2nd | 2 | ||||||||
Mohit Saini | Laser | (14) | 9 | 14 | 5 | 5 | 8 | 10 | 13 | 78 | 64 | 10th | 2 | ||||||||
RamMilan Yadav | Laser | 12 | 17 | 19 | 18 | (20) | 19 | 9 | 16 | 130 | 110 | 18th | 2 | ||||||||
Gitesh | Laser | 13 | 19 | 11 | (21) DQ | 14 | 11 | 11 | 14 | 114 | 93 | 16th | 2 | ||||||||
Harshita Tomar | Laser Radial | 4 | 2 | (9) | 7 | 7 | 8 | 1 | 1 | 38 | 30 | 3rd | 2 | ||||||||
Nethra Kumanan | Laser Radial | 2 | (7) | 1 | 2 | 1 | 1 | 3 | 5 | 22 | 15 | 1st | 2 | ||||||||
Ramya Saravanan | Laser Radial | 13 (DQ) | 3 | 5 | 4 | 3 | 5 | 45 | 32 | 4th | 2 | ||||||||||
Jayalakshmi | Laser Radial | 11 | 10 | 12 | 11 | 12 | 11 | 67 | 55 | 12th | 2 | ||||||||||
Ekta Yadav / Ritika Dangi | 49er FX | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | (5) | 3 | 4 | 3 | 42 | 37 | 4th | 1 | ||||
Ganapathy Kelapanda / Varun Ashok | 49er | 5 | (10) | 3 | 4 | 5 | 3 | 3 | 1 | 2 | 7 | 5 | 4 | 52 | 42 | 1st | 1 | ||||
Prince / Manu | 49er | 2 | 11 | 13 | 3 | (15) DNF | 10 | 7 | 5 | 6 | 11 | 10 | 10 | 103 | 88 | 10th | 1 | ||||
Munna / Sandeep | 49er | 12 | 13 | 4 | DQ (15) | 11 | 4 | 13 | 9 | 8 | 10 | 6 | 6 | 111 | 96 | 12th | 1 |
Format of races and point system
Total 12 races will be there in 49er, 49erFX, RSX Men, RSX Women while Laser Standard and Laser Radial will have 10 races. After 12/10 races top 10 will move to medal races. Among all 12 races best 11 ( similarly among 10 best 9) races will be considered along with Medal races for points and sailer with lowest point will won the overall race.
Points will be awarded on the basis of rank in race like if one sailor finishes 1st he will get 1 point , 2 for 2nd place finish similarly 10 for 10th place finish. And after all the races sailer with lowest points will win the event .
If a athlete Disqualify then he will get one more point then total player in that event .like if there are 12 sailer and a Sailer disqualify then he will get 13 points in that race.