Another Good day for India as Nethra Kumanan (Laser Radial), Vishnu Saravanan (Laser Standard class) and KC Ganapathy and Varun Thakkar (49er) are on quota winning position . With just one more race day left before Medal race Indian Sailors will like to create history as India has never won more then one quota in Sailing.
The Asia and Africa Olympic Qualifier for Tokyo 2020 is going on at an intense pace in Mussanah, Oman with all competitors getting the full schedule of racing in light wind conditions. Attake here at Mussanah, Oman are 1 place each for the 49er, 49erFX, RSX Men, RSX Women and two spots each for Laser Standard and Laser Radial.
Despite a third and fifth-place finish today, Nethra Kumanan remained on the top of the charts with 15 points. The Netherlands’ Emma Charlotte is in second place (17 points) well ahead of 3rd place Harshita Tomar who has 30 points. It was Tomar who finish on the top of both races today and move up to 3rd position. 3rd Indian in event Ramya Saravanan is on 4th place.
Star of the day, Vishnu Saravanan (Laser Standart Class) finish 3rd and 4th today and came into second position behind Jakarta Asian Games bronze medalist Ryan Lo Jun Han,who has almost confirmed his place to olympics thanks to his brilliant performance. with last 3 races left it will be tought fight between Vishnu and Keerati Bualong of Thailand for second Olympics quota Spot.
KC Ganapathy and Varun Thakkar continue to remain on top with 38 points in the Skiff 49er class after 12 races but with today's seventh, fourth and a fifth place finish they allowed China’s Hong Wei and Chao Xiang to cut down the gap to 9 points. with last 3 races left before Medal race on Thursday Indian Pair will like to continue their lead tomorrow . Only one quota is availble in this event
Full Results of day 4 -
Name | Event | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Medal Race | Points | Nett point | Position | Quota Available |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ishwariya Ganesh | RS:X Women Class | 2 | 3 | 3 | DQ (4) | DNF 4 | 3rd | 3 | 2 | 3 | 2 | 29 | 25 | 3rd | 1 | ||||||
Ebad Ali | RS:X Men Class | 3 | 7 | 4 | 10 | 6 | 8 | 5 | 10 | (11) | 3 | 67 | 56 | 7th | 1 | ||||||
Jerome Kumar | RS:X Men Class | 11 | 9 | 6 | 4 | 4 | 3 | 3 | 5 | 7 | 6 | 58 | 47 | 5th | 1 | ||||||
Upamanyu Dutta | Laser | 6 | 5 | 13 | 10 | 8 | 7 | (18) | 3 | 78 | 64 | 7th | 2 | ||||||||
Vishnu Saravanan | Laser | 3 | (11) | 2 | 4 | 3 | 10 | 3 | 4 | 40 | 29 | 2nd | 2 | ||||||||
Mohit Saini | Laser | (14) | 9 | 14 | 5 | 5 | 8 | 10 | 13 | 78 | 64 | 10th | 2 | ||||||||
RamMilan Yadav | Laser | 12 | 17 | 19 | 18 | (20) | 19 | 9 | 16 | 130 | 110 | 18th | 2 | ||||||||
Gitesh | Laser | 13 | 19 | 11 | (21) DQ | 14 | 11 | 11 | 14 | 114 | 93 | 16th | 2 | ||||||||
Harshita Tomar | Laser Radial | 4 | 2 | (9) | 7 | 7 | 8 | 1 | 1 | 38 | 30 | 3rd | 2 | ||||||||
Nethra Kumanan | Laser Radial | 2 | (7) | 1 | 2 | 1 | 1 | 3 | 5 | 22 | 15 | 1st | 2 | ||||||||
Ramya Saravanan | Laser Radial | 13 (DQ) | 3 | 5 | 4 | 3 | 5 | 45 | 32 | 4th | 2 | ||||||||||
Jayalakshmi | Laser Radial | 11 | 10 | 12 | 11 | 12 | 11 | 67 | 55 | 12th | 2 | ||||||||||
Ekta Yadav / Ritika Dangi | 49er FX | 3 | 4 | 1 | 4 | 4 | 3 | 4 | 4 | (5) | 3 | 4 | 3 | 42 | 37 | 4th | 1 | ||||
Ganapathy Kelapanda / Varun Ashok | 49er | 5 | (10) | 3 | 4 | 5 | 3 | 3 | 1 | 2 | 7 | 5 | 4 | 52 | 42 | 1st | 1 | ||||
Prince / Manu | 49er | 2 | 11 | 13 | 3 | (15) DNF | 10 | 7 | 5 | 6 | 11 | 10 | 10 | 103 | 88 | 10th | 1 | ||||
Munna / Sandeep | 49er | 12 | 13 | 4 | DQ (15) | 11 | 4 | 13 | 9 | 8 | 10 | 6 | 6 | 111 | 96 | 12th | 1 |
Format of races and point system
Total 15 races will be there in 49er, 49erFX,12 races in RSX Men, RSX Women while Laser Standard and Laser Radial will have 10 races. After 15/12/10 races top 10 will move to medal races which has double point. Among all 15 races best 14 ( similarly among 12 best 11 and among 10 best 9) races will be considered along with Medal races for points and sailer with lowest point will won the overall race.
Points will be awarded on the basis of rank in race like if one sailor finishes 1st he will get 1 point , 2 for 2nd place finish similarly 10 for 10th place finish. And after all the races sailer with lowest points will win the event .
If a athlete Disqualify then he will get one more point then total player in that event .like if there are 12 sailer and a Sailer disqualify then he will get 13 points in that race.